Quant-iT™ RiboGreen™ RNA Quantification
Qant-iT™ PicoGreen® dsDNA Quantification
Qant-iT™ PicoGreen® dsDNA Quantification
Assay version | Diluted DNA std. (µl) | 1X TE buffer (µl) | Final DNA amount (ng) | |
High-range (1-200 ng µl-1) | 100 | 0 | 200 | |
Use 2 ng μl-1 standard | 50 | 50 | 100 | |
10 | 90 | 20 | ||
1 | 99 | 1 | ||
0 | 100 | 0 | ||
Low-range (50 pg µl-1 - 5 ng µl-1) | 100 | 0 | 5 | |
Use 0.05 ng μl-1 standard | 50 | 50 | 2.5 | |
10 | 90 | 0.5 | ||
1 | 99 | 0.05 | ||
0 | 100 | 0 |
Purification of RNA from a DNA/RNA Extract