Material | Source | Catalog Number | |
Wound clipper set | Sai Infusion | ACKIT9MM | |
Surgical Instruments | Kent Scientific | INMOUSEKIT | |
Sterile cotton tipped applicators | Puritan | 25-806 10WC | |
Povidone-Iodine Prep Pads | MEDLINE | MDS093918 | |
Phosphate buffered saline | Gibco | 14040117 | |
Petri dishes | Millipore Sigma | P5481 | |
Pasteur pipette | Corning | 7095D-9 | |
Ophthalmic ointment | Akorn | 59399-162-35 | |
Lidocaine Hydrochloride 2% w/v Solution | ADVANZ Pharma | N01BB02 | |
Ice bucket | Corning | 1167U68 | |
Disposable sterile pads | Medline | MSC281224 | |
Disposable scalpels | Exel international | 29550 | |
Buprenorphine | Covetrus | 059122 | |
Alcohol Prep Pads | WEBCOL | 6818 | |
Absorbable sutures | CP Medical | 421A – VISORB® 5/0 FS-2 30″ | |
70% Ethanol | Carolina | 861261 | |
1 cc syringe | BD | 309628 | |
Isoflurane | Piramal Critical Care(RxElite) | 66794001725 | |
HEPES-buffered saline (HBS) | Gibco | 15630080 |
A | B | C | D | |
PI | ||||
Personnel | ||||
Date | ||||
Procedure name | Sub-renal implantation | |||
Protocol # | ||||
Type | Survival Surgery | |||
Species | Mouse | |||
Experimental agents administered | Tumor tissue | |||
Anesthetics | Isoflurane | Dosage: (1-5 % or mg/kg; mL) | Route: Inhalation | |
Analgesics | (1) Lidocaine | Dosage | Route: | |
(2)Buprenorphine | Dosage | Route: | ||
A | B | C | |
Mouse ID | |||
Mouse weight | |||
Anesthesia start time | |||
Analgesics | (1) Lidocaine | Time administered: | |
(2) Buprenorphine | Time administered: | ||
Tumor tissue implantation time | |||
Anesthesia end time |