
| Item | Quantity | Supplier | Product number | Note | |
| ~ Chromium controller | 1 | 10x Genomics | PN-120270 | ||
| ~ Accessory kit for Chromium controller | 1 | 10x Genomics | PN-1000142 | Specific components of kit required: secondary holder (PN-3000332), vortex adaptor (PN-330002), and magnetic separator (PN-230003) | |
| # Thermal cycler | 1 | site-dependent | e.g. Eppendorf Mastercycler Nexus X2, Bio-Rad C1000 | ||
| Electronic balance | 1 | site-dependent | 2 decimal place accuracy is sufficient | ||
| Shaking water bath | 1 | site-dependent | e.g. Julabo SW21, Clifton WA0261 | ||
| Wire tube rack | 1 | Scientific Laboratory Supplies | STA20020 | ||
| Centrifuge with swing bucket rotor; fits 15 and 50 mL centrifuge tubes, adjustable temperature settings | 2; 1 of which needs to have adjustable acceleration and brake speed settings | site-dependent | e.g. Eppendorf 5804R (adjustable brake speed), Eppendorf 5910R (fixed brake speed); both suitable for 400 g centrifugation | ||
| Light microscope | 1 | site-dependent | e.g. Leica DM IL LED; suitable for Trypan Blue manual cell counting | ||
| Blunt end (filter) forceps | 1 | Sigma-Aldrich | XX6200006P | ||
| Tissue dissection scissors | 1 | World Precision Instruments | 14393 | ||
| Polystyrene box, 4 L capacity | 1 | n/a | n/a | To store wet ice | |
| Cell freezing container; Nalgene (Mr Frosty) | 1 | Thermo Fisher Scientific | 5100-0001 | ||
| Plastic beaker, 100 mL capacity | 1 | Scientific Laboratory Supplies | BEA5026 | ||
| * Serological pipette controller; adjustable speed | 1 | site-dependent | e.g. HTL SwiftPet Pro | ||
| * 50 mL centrifuge tube racks | 3 | Starlab | E2345-1099 | ||
| * Haemocytometer | 1 | site-dependent | For Trypan Blue-based manual cell counting | ||
| gentleMACS Dissociator | 1 | Miltenyi Biotec | 130-093-235 | ||
| *# MidiMACS Separator | 1 | Miltenyi Biotec | 130-042-302 | ||
| *# MACS MultiStand | 1 | Miltenyi Biotec | 130-042-303 | ||
| *[#] Micropipettes; P10, P20, P200 and P1000 capacity | 2 per type (1x in biosafety cabinet, [1x] on Chromium controller bench) and 1x P1000 for tissue dissection bench | site-dependent | 1x P1000 micropipette on tissue dissection bench to be used for resuspending cells in CryoStor CS10 reagent |
| Item | Quantity | Supplier | Product number | Note | |
| Cell scraper | 1 (minimium) | Sarstedt | 83.3590 | ||
| *[#] 10 cm diameter Petri dishes; sterile-packed | 3 (minimum) | Greiner | 632181 | 1 [+1]x within Class II biosafety cabinet, 1x on bench | |
| Absorbent 'inco' pads | 2 | Medisave | 55525 | ||
| *[#] gentleMACS C-tubes | 2 | Miltenyi Biotec | 130-096-334 | 1 [+1]x within Class II biosafety cabinet | |
| *# MACS LS column | 1 | Miltenyi Biotec | 130-042-401 | ||
| *[#] 70 µm (pore diameter) cell strainers | 6 | Fisher Scientific | 11597522 | 3 [+3]x within Class II biosafety cabinet | |
| *[#] 40 µm (pore diameter) cell strainers | 4 | Greiner | 542040 | 2 [+2]x within Class II biosafety cabinet | |
| *[#] 10 mL syringes | 2 | VWR | 5100-000V0 | 1 [+1]x within Class II biosafety cabinet | |
| *[#] Pasteur pipettes, 1 mL capacity | 7 | Starlab | E1414-0111 | 4 [+3]x within Class II biosafety cabinet | |
| *[#] Non-skirted (canonical) centrifuge tubes, 50 mL capacity and fits cell strainers | 8 | Greiner | 227261 | 4 [+4]x within Class II biosafety cabinet | |
| *[#] Centrifuge tubes, 15 mL capacity | 4 | Costar | 430791 | 2 [+2]x within Class II biosafety cabinet | |
| *# Bijou container, 7 mL capacity | 1 | Greiner | 189175 | 1 x within Class II biosafety cabinet | |
| Cryovials with external thread caps, 2 mL capacity | 3 | Greiner | 126280 | Pre-label (with barcodes for tracking) prior to sample collection | |
| Serological pipettes, individually sterile-wrapped; 5, 10 and 25 mL capacity | ~1 pack of each size | site-dependent | e.g. Costar Stripettes | ||
| *[#] Sterile and nuclease-free filter micropipette tips; to fit P10, P20, P200 and P1000 capacity micropipettes | 2 boxes minimum per tip size (1x in biosafety cabinet, [1x] on Chromium Controller bench, and 1x 1 mL tips for tissue dissection bench) | site-dependent | Use low retention tips for Chromium workflow; see 10x Genomics manual CG000315, Rev C); 1 mL micropipette tips on tissue dissection bench to be used for resuspending cells in CryoStor CS10 reagent | ||
| Standard laboratory film (i.e. Parafilm) | ~1 roll | ||||
| Masking tape | ~1 roll | ||||
| *# Universal tube, 30 mL capacity | 1 | Greiner | 201151 | ||
| # PCR tubes | ~1 pack | VWR | 732-0548 | Alternative (if >1 reaction per cell suspension): ~1 pack of 8-strip (non-flex) PCR tubes; Starlab I1402-3700 | |
| # DNA LoBind Eppendorf tubes, 1.5 mL capacity | ~1 pack | VWR | 525-0130 | ||
| # 0.2 µm (pore size) syringe filter | 1 | Fisher Scientific | 15392388 | Only needed for preparing 50% v/v glycerol stock (for use at Chromium Controller) | |
| Placenta clinical disposal bags | 2 | n/a | n/a | Follow waste disposal procedure instructed by labour ward; also use a specimen bucket to transport placenta with fetal membranes to laboratory if to be used for isolation of single cells |
| Item | Quantity | Supplier | Product number | Note | |
| [#] Accutase | 1[+1]x 12 mL aliquot, each stored in 15 mL (centrifuge) tubes; sterile | Thermo Fisher Scientific | 00-4555-56 | ||
| Dulbecco's phosphate buffered saline (DPBS; CaCl2 and MgCl2 included) | 2x 50 mL aliquot, each stored in 50 mL (centrifuge) tubes; sterile | Sigma-Aldrich | D8662 | ||
| DPBS (no CaCl2, no MgCl2) | 1x ~500 mL bottle, and 1[+1]x 20 mL aliquots stored in 50 mL conical (non-skirted) centrifuge tubes; sterile | Thermo Fisher Scientific (Gibco) | 14190169 | Need to weigh these tubes before and after adding decidua parietalis (to calculate tissue weight present for adding appropriate working volume of accutase); write the weights down on the tube label | |
| * Histopaque-1077 | 1x 20 mL aliquot stored in 50 mL conical (non-skirted) centrifuge tube, sterile | Sigma-Aldrich | 10771 | ||
| CryoStor CS10 | 1x 3.3 mL aliquot stored in 7 mL Bijou tube, sterile | Sigma-Aldrich | C2874 | ||
| Trypan blue | ~1 mL | Thermo Fisher Scientific (Gibco) | 15250-061 | ||
| *# ACK Lysing Buffer | 1x 3.3 mL aliquot stored in 7 mL Bijou tube, sterile | Thermo Fisher Scientific (Gibco) | A1049201 | ||
| 2-propanol (HPLC grade) | check volume required to fill cell freezing container | Sigma-Aldrich | 34863 | ||
| *# Distilled water, sterile and nuclease-free | 1 bottle (~500 mL) | Thermo Fisher | 10977035 | ||
| # Nuclease-free water | 1 bottle (~50 mL) | Thermo Fisher Scientific | AM9937 | ||
| Wet ice | n/a | To fill the (4 L capacity) polystyrene box | |||
| Ethanol (absolute) | variable | VWR | 20821.330 | Use to prepare 70% v/v ethanol for cleaning equipment and work surfaces, especially for items to be used within the Class II biological safety cabinet | |
| Virkon disinfectant (tablets) | variable | VWR | 115-0021 | To use as part of disposal of human tissue-containing waste in laboratory - solution in spray bottle for tissue dissection bench, tablet in 500 mL waste container in Class II biological safety cabinet; follow local safety procedures | |
| # RNaseZap | variable | Sigma-Aldrich | R2020 |
| Item | Quantity | Supplier | Product number | Note | |
| # 7.5% w/v bovine serum albumin (BSA) | 0.27 mL, sterile | Sigma-Aldrich | A8412 | To prepare Chromium resuspension buffer, mix with 50 mL DPBS (no CaCl2, no MgCl2) and prepare 10 x 5 mL aliquots of this mixture (i.e. 0.04% w/v BSA in DPBS) in 15 mL centrifuge tubes; see 10x Genomics CG000053 (Rev C – page 3) Demonstrated Protocol. | |
| # DPBS (no CaCl2, no MgCl2) | 50 mL, sterile | Thermo Fisher Scientific (Gibco) | 14190169 | ||
| # Glycerol (molecular biology grade) | 20 mL, nuclease-free | Sigma-Aldrich | G5516 | Mix 1:1 to prepare 50% v/v glycerol, filter through a 0.2 µm (pore size) syringe filter, and aliquot 20 x 1.0 mL in DNA LoBind Eppendorf tubes; see 10x Genomics CG000315 manual, Rev C – page 19. | |
| # Nuclease-free water | 20 mL | Thermo Fisher Scientific | AM9937 |
| Item | Quantity | Supplier | Product number | Note | |
| # MACS Dead Cell Removal kit | 1x kit | Miltenyi Biotec | 130-090-101 | ||
| ~ Chromium Next GEM Single Cell 3' GEM kit v3.1 | 1x vial for each component | 10x Genomics | PN-1000130 | Only equilibrate and use RT Reagent B, RT Enzyme C, Template Switch Oligo, and Reducing Agent B. | |
| ~ Chromium Next GEM Single Cell 3' Gel Bead kit v3.1 | 1x vial of gel beads per sample | 10x Genomics | PN-1000129 | ||
| ~ Chromium Next GEM Chip G Single Cell kit | 1x of each component | 10x Genomics | PN-1000127 | Only equilibrate and use Partitioning Oil, Chip G, and Chip Gasket. |
| Item on tissue dissection bench | |
| * 1x blunt end (filter) forceps | |
| * 1x tissue dissection scissors | |
| * 1x polystyrene box (for wet ice) | |
| 2x absorbent 'inco' pads - absorbent sides facing up | |
| 1 (+1 spare) sterile-packed cell scraper | |
| 1x 10 cm diameter Petri dish | |
| 1x 50 mL centrifuge tube rack | |
| 1x P1000 micropipette + 1 mL sterile filter tips | |
| 1x 3.3 mL CryoStor CS10 aliquot - chill on wet ice | |
| 3x 2.0 mL capacity cryovials (pre-labelled to store cells in CryoStor CS10 reagent; 2x Histopaque-1077 interface layer, 1x Histopaque-1077 lower layer) - chill on wet ice | |
| 70% v/v ethanol (in spray bottle) | |
| Virkon disinfectant solution (in spray bottle) | |
| 1x permanent marker pen |
| Item to reserve in fridge for isolation of single cells | |
| 2x 50 mL DPBS (CaCl2 and MgCl2 included) aliquots | |
| 2x 20 mL DPBS (no CaCl2, no MgCl2) aliquot - record the WEIGHT of both tubes (with DPBS stored); will need to weigh both tubes once they are filled with decidua parietalis (scraped off the the chorion) to calculate tissue weight | |
| 1x 5 mL Chromium resuspension buffer aliquot | |
| 1x MACS Dead Cell Removal kit |
| Item in Class II biological safety cabinet | |
| 1x serological pipette controller | |
| Serological pipettes: 5, 10 and 25 mL (maximum) volume capacity | |
| 2x 50 mL centrifuge tube racks | |
| # 1x MidiMACS Separator | |
| # 1x MACS MultiStand | |
| A set of micropipettes: 1 each of P10, P20, P200 and P1000 capacity | |
| A set of sterile and nuclease-free filter tips for micropipettes: 1 box for each size (minimum) | |
| 1x haemocytometer | |
| [#] 2x 10 cm diameter Petri dishes (1x CryoStor cells, 1x Chromium Controller cells) | |
| [#] 2x gentleMACS C-tubes (1x CryoStor cells, 1x Chromium Controller cells) | |
| # 1x MACS LS column | |
| [#] 6x 70 µm (pore diameter) cell strainers (3x CryoStor cells, 3x Chromium Controller cells; minimum) | |
| [#] 4x 40 µm (pore diameter) cell strainers (2x CryoStor cells, 2x Chromium Controller cells; minimum) | |
| [#] 2x 10 mL syringes (1x CryoStor cells, 1x Chromium Controller cells; minimum) | |
| [#] 7x 1 mL Pasteur pipettes (4x CryoStor cells, 3x Chromium Controller cells; minimum) | |
| [#] 8x 50 mL non-skirted (canonical) centrifuge tubes (4x CryoStor cells, 4x Chromium Controller cells) | |
| [#] 4x 15 mL centrifuge tubes (2x CryoStor cells, 2x Chromium Controller cells) | |
| # 1x 7 mL Bijou container | |
| # 1x 30 mL Universal tube | |
| 1x ~500 mL DPBS (stock bottle; no CaCl2, no MgCl2) | |
| 1x 20 mL Histopaque-1077 aliquot - equilibrate to room temperature | |
| 1 x 3.3 mL ACK Lysing Buffer aliquot | |
| Distilled water; 1x ~500 mL (stock) bottle | |
| 1x 500 mL container (e.g. empty DPBS stock bottle) containing a Virkon disinfectant tablet | |
| 1x permanent marker pen |
| Item (not supplied by 10x Genomics) on Chromium Controller bench | |
| A set of micropipettes: 1 each of P10, P20, P200 and P1000 capacity | |
| A set of low retention nuclease-free filter tips for micropipettes: 1 box for each size (minimum) | |
| 3 (+ spares) x PCR tubes | |
| 3 (+ spares) x DNA LoBind Eppendorf tubes | |
| RNAseZap (1x ~250 mL bottle) | |
| Nuclease-free water; 1x ~50 mL (stock) bottle |