Databases to be searched:
- Criminal Justice Abstracts (ProQuest Criminology Collection)
- Applied Social Sciences Index and Abstracts (ASSIA)
- Worldwide Political Science Abstracts (WPSA)
- International Bibliography of the Social Sciences (IBSS)
Grey literature, repositories, websites, and government material sources:
- ProQuest Dissertations 6 Theses Global
- The Scientific Research and Documentation Center (WODC)
- Criminal Justice Abstracts (ProQuest Criminology Collection)
- The UK Government's homepage (gov.uk)
Reference management tools:
- Zotero (for managing references, organising citations, deduplication, and export)
- Rayyan (for title and abstract screening)
Appendix I: Search strategy (Scopus, 30th April, 2025)
| Search term | Boolean logic | Truncation / Wildcards | Limits (for all searches) | Database (for all searches) | Search conducted on | Number of articles yielded |
|-------------|--------------|-----------------------|--------------------------|-----------------------------|---------------------|---------------------------|
| Criminal organi*ation | OR | * | English languageDate limit from 1980-CurrentTitle, Abstract, Key searches | Scopus | 30th April, 2025 | 1,318 |
| Criminal association* | OR | * | | | | 94 |
| Organi*ed crime | OR | * | | | | 6,721 |
| Mafia* | OR | * | | | | 2,726 |
| Crim* network* | OR | * | | | | 1,094 |
| Drug trafficking | OR | | | | | 3,716 |
| Drug trafficking organ* | OR | * | | | | 202 |
| Motorcycle gang* | OR | * | | | | 127 |
| Bikie gang* | OR | * | | | | 6 |
| Crim* group* | OR | * | | | | 1,631 |
| Crim* cartel | OR | * | | | | 51 |
| Serious and organi*ed crime | OR | * | | | | 73 |
| Crim* enterprise* | OR | * | | | | 563 |
| Transnational crim* | AND | * | | | | 1,169 |
| Terrorism | OR | | | | | 56,602 |
| Ideologically motivated violence | OR | | | | | 28 |
| Terroris* group* | OR | | | | | 2,842 |
| Terroris* act | OR | | | | | 1,623 |
| Terrorist | OR | | | | | 37,589 |
| Violent extremis* | OR | * | | | | 2,328 |
| Insurgen* | OR | | | | | 11,385 |
| Militant | OR | | | | | 8,062 |
| Militia | OR | | | | | 3,114 |
| Armed conflict | OR | | | | | 16,442 |
| Paramilitar* | OR | * | | | | 2,198 |
| Violent non-state actor * | OR | * | | | | 158 |
| Conflict* | OR | * | | | | 668,017 |
| War | OR | | | | | 389,249 |
| Armed violence | OR | | | | | 479 |
| Warfare | OR | | | | | 59,083 |
| Armed group* | OR | * | | | | 2,332 |
| Espionage | OR | | | | | 2,901 |
| Foreign interference | OR | | | | | 244 |
| State threat* | OR | * | | | | 369 |
| Hostile state activi* | OR | * | | | | 2 |
| State* sponsored | OR | * | | | | 3,609 |
| State* sponsored covert action | OR | | | | | 1 |
| Covert operation | OR | | | | | 438 |
| Hybrid threat* | OR | * | | | | 430 |
| Hybrid war* | OR | | | | | 1,012 |
| Political war* | OR | * | | | | 285 |
| Proxy war* | OR | * | | | | 491 |
| Search results when combined with Boolean logic: | | | | | | 6,262 |
TITLE-ABS-KEY ( "criminal organi*ation" OR "criminal association" OR "organi*ed crime" OR mafia OR "crim* network*" OR "drug trafficking organ*" OR "motorcycle gang*" OR "bikie gang*" OR "crim* group*" OR "crim* cartel" OR "transnational crime" OR "serious and organi*ed crime" OR "crim* enterprise*" ) AND ( terrorism OR terrorist OR "Terroris* Act*" OR "Terrorist group" OR "ideologically motivated violence" OR "violent extremism" OR "violent extremist" OR "insurgen*" OR "Militia" OR "paramilitar*" OR "armed conflict" OR "non-state armed group*" OR "militant" OR "violent non-state actor" OR "Political violence" OR "paramilitar*" OR conflict OR war OR "armed violence" OR "warfare" OR "armed group" OR "state threat" OR "espionage" OR "foreign interference" OR "hostile state activity" OR "state* sponsored" OR "covert action" OR "covert operation" OR "hybrid threat" OR "hybrid warfare" OR "political war*" OR "proxy war*" ) AND PUBYEAR 1979 AND PUBYEAR 2026 AND ( LIMIT-TO ( LANGUAGE , "English", “Spanish”, “Italian”) ) )