| Study Day | -7 to 1 | 1 | 15 (+7 days) | 29 (+5 days) | 57 (+5 days) | 57 to study end | 180 | 365/ 730 |
| Visit # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Clinic visits | X | X | X | X | X | | X | X |
| Phone call, SMS text, email (approximately every two weeks) | | | | | | X | | |
| Informed consent form signed | X | | | | | | | |
| Initial screening | X | | | | | | | |
| Inclusion and exclusion criteria | X | X | X | | | | | |
| Demographic data | X | | | | | | | |
| Medical history screening | X | | | | | | | |
| Height/weight measurements | X | | | | | | | |
| Vital signs/physical examination screening | X | | | | | | | |
| Blood collection for safety: hematology (CBC), ALT, AST, Bilirubin, creatinine | X | | | | | | | |
| Nasopharyngeal swab for SARS-CoV-2 RT-PCR | | X | | | | | | |
| Blood collection for serology (X mL) | | X | X | X | | | X | X |
| Randomization | | X | | | | | | |
| Concomitant medication | X | X | X | X | X | X | | |
| Pregnancy test (urine or blood)
| X | X | X | | | | | |
| Study vaccination | | X | X | | | | | |
| Interim medical history | | X | X | X | X | | | X |
| Review of diary/memory aid | | | X | X | X | | | |
| Vital signs/targeted physical examination | | X | X | | | | | |
| COVID-19 case capture | | X | X | X | X | X | X | X |
| Total blood volume (mL) | X | X | X | X | X | | X | X |
| Study end | | | | | | | | X |