| REAGENT or RESOURCE | SOURCE | IDENTIFIER |
| Antibodies | | |
| a-EEA1 (C45B10) rabbit mAb | Cell Signaling Technology | 3288 |
| a-RAB5 (C8B1) rabbit mAb | Cell Signaling Technology | 3547 |
| a-PSEN1 (D39D1) rabbit mAb | Cell Signaling Technology | 5643 |
| a-PSEN2/AD5 (EP1515Y) rabbit mAb | Abcam | ab51249 |
| a-LAMP1 (D2D11) rabbit mAb | Cell Signaling Technology | 9091 |
| a-LAMP2 (D5C2P) rabbit mAb | Cell Signaling Technology | 49067 |
| a-TMEM192 rabbit pAb | Proteintech | 28263-1-AP |
| a-HA | Biolegend | 901513 |
| a-HA (6E2) mouse mAb | Cell
Signaling Technology | 2367 |
| a-FLAG M2 mouse mAb | Sigma-Aldrich | F1804 |
| a-ZO-1 rabbit pAb | Proteintech | 21773-1-AP |
| a-Golga1 rabbit pAb | Proteintech | 12640-1-AP |
| a-Calreticulin rabbit pAb | Proteintech | 10292-1-AP |
| a-S6K rabbit pAb | Proteintech | 14485-1-AP |
| a-RAB11 (D4F5) rabbit mAb | Cell Signaling Technology | 5589 |
| a-Lamin A/C (4C11) mouse mAb | Cell Signaling Technology | 4777 |
| a-VDAC1/Porin rabbit pAb | Proteintech | 55259-1-AP |
| a-RAB7 (D95F2) rabbit mAb | Proteintech | 9367 |
| a-DYKDDDDK tag, mouse mAb (FG4R) | Thermo Fisher Scientific | MA1-91878 |
| a-GAPDH (D16H11) XP rabbit mAb | Cell Signaling Technology | 5174 |
| a-APP CTF (C1/6.1) mouse mAb | BioLegend | 802801 |
| a-APP A4 (22C11) mouse mAb | Sigma | MAB348 |
| a-PEX19 rabbit pAb | Proteintech | 14713-1-AP |
| a-CD71/TFR1 (D7G9X) rabbit mAb | Cell Signaling Technology | 13113 |
| a-HSP90 (3F11C1) mouse mAb | Proteintech | 60318-1-Ig |
| a-BACE1 (D10E5) rabbit mAb | Cell Signaling Technology | 5606 |
| IRDye 680RD Goat a-Rabbit IgG secondary antibody | Li-Cor | 926-68071 |
| IRDye 680RD Goat a-Mouse IgG secondary antibody | Li-Cor | 926-68070 |
| IRDye 800CW Goat a-Rabbit IgG secondary antibody | Li-Cor | 926-32211 |
| IRDye 800CW Goat a-Mouse IgG secondary antibody | Li-Cor | 926-32210 |
| Goat a-Rabbit
IgG, HRP-linked antibody | Cell Signaling Technology | 7474P2 |
| Goat a-Rabbit
IgG HRP conjugate | Bio-Rad | 1706515 |
| Goat a-Mouse
IgG HRP conjugate | Bio-Rad | 1706516 |
| Chemicals, peptides, and recombinant proteins | | |
| a-FLAG M2
magnetic beads | Sigma-Aldrich | M8823 |
| Pierce a-HA magnetic
beads | Thermo Fisher Scientific | 88837 |
| TMT10plex Isobaric Label Reagent Set plus TMT11-131C
Label Reagent | Thermo Fisher Scientific | A34808 |
| TMTProTM 16Plex Label Reagent set | Thermo Fisher Scientific | A44520 |
| Super Heavy TMT Label Reagent | Thermo Fisher Scientific | A43073 |
| Pierce™ High pH Reversed-Phase Peptide
Fractionation Kit | Thermo Fisher Scientific | 84868 |
| HyClone Fetal bovine serum | GE Healthcare | SB30910 |
| Puromycin | Sigma-Aldrich | P9620 |
| G418 (Geneticin) | Invivogen | ant-gn-2 |
| Dulbecco’s MEM (DMEM), high glucose, pyruvate | GIBCO / Invitrogen | 11995 |
| PhosSTOP | Roche | 04906845001 |
| Complete
EDTA-free protease inhibitor cocktail | Sigma-Aldrich | 11873580001 |
| Tris(2-carboxyethyl)phosphine hydrochloride solution | Sigma-Aldrich | 646547 |
| Iodoacetamide | Sigma-Aldrich | I1149 |
| Trichloroacetic acid solution 6.1 N | Sigma-Aldrich | T0699 |
| Trifluoroacetic acid | fisher scientific | A11650 |
| Hydroxylamine solution 50 wt. % | Sigma-Aldrich | 438227 |
| Formic Acid | Sigma-Aldrich | 5330020050 |
| Pierce Trypsin Protease, MS grade | Thermo Fisher Scientific | 90305 |
| Lysyl endopeptidaseR (Lys-C) | Wako | 129-02541 |
| REVERT 700 total
protein stain kit | Li-Cor | 926-11016 |
| NuPAGE LDS sample
buffer (4X) | Thermo Fisher
Scientific | NP0007 |
| NuPAGE sample
reducing agent (10X) | Thermo Fisher
Scientific | NP0009 |
| NuPAGE MES SDS
Running Buffer (20X) | Thermo Fisher
Scientific | NP0002 |
| Immobilon-FL PVDF
Membrane | Millipore | IPFL00010 |
| WHEATON Dounce
Tissue Grinder, 7 mL | DWK Life Sciences | 357542 |
| KIMBLE KONTES
Dounce Tissue Grinder, 2 mL | DWK Life Sciences | 885300-0002 |
| Nonidet P40
substitute | Sigma-Aldrich | 74385 |
| Urea | Sigma-Aldrich | U5378 |
| EPPS 0.2M buffer solution, pH 8.5 | Alfa Aesar | J61476.AE |
| Empore C18 47 mm
Extraction Disc, Model 2215 | 3M | 98060402173 |
| Sep-Pak C18 1 cc Vac Cartridge | Waters | WAT054955 |
| Dyngo4a | Cayman Chemical | 29479 |
| Lanabecestat
(AZD3293) | Selleckchem | S8193 |
| Semagacestat | Cayman Chemical | 16713 |
| BPN-15606 | MedChemExpress | HY-117482 |
| RIPA lysis and
extraction buffer | Thermo Fisher
Scientific | 89900 |
| Reference peptides for APP/Ab (see Supplemental Data Table S7) | Biomatik Thermo Fisher Scientific | Custom order |
| Experimental models: Cell lines | | |
| 293 cells | ATCC | CRL-1573 |
| 293EL-APP-/-: TMEM192-3xHA; APP-/-; FLAG-EEA1 | This study | |
| 293EL-APP*: TMEM192-3xHA; APP-/-; FLAG-EEA1; APPSw;T700N | This study | |