Materials | Source | Catalog Number | |
Surgical Instruments | Kent Scientific | INMOUSEKIT | |
Sterile cotton tipped applicators | Puritan | 25-806 10WC | |
Povidone-Iodine Prep Pads | MEDLINE | MDS093918 | |
Phosphate buffered saline | Gibco | 14040117 | |
Petri dishes | Millipore Sigma | P5481 | |
Pasteur pipette | Corning | 7095D-9 | |
Ophthalmic ointment | Akorn | 59399-162-35 | |
Lidocaine Hydrochloride 2% w/v Solution | ADVANZ Pharma | N01BB02 | |
Buprenorphine | Covetrus | 059122 | |
Ice bucket | Corning | 1167U68 | |
Disposable sterile pads | Medline | MSC281224 | |
Disposable scalpels | Exel international | 29550 | |
Buprenorphine | |||
Alcohol Prep Pads | WEBCOL | 6818 | |
Absorbable sutures | CP Medical | 421A – VISORB® 5/0 FS-2 30″ | |
70% Ethanol | Carolina | 861261 | |
1 cc syringe | BD | 309628 | |
Isoflurane | Piramal Critical Care(RxElite) | 66794001725 | |
27 G Needle | BD | BD-305109 | |
Gentamicin | Gibco | 15750060 | |
DMEM | Gibco | 11965092 | |
Fetal bovine serum (FBS) | Global Life Sciences Solutions | SH3039603 |
A | B | C | |
PI | |||
Personnel | |||
Date | |||
Procedure name | Hepatic Tumor Implantation | ||
Protocol # | |||
Type | Survival Surgery | ||
Species | Mouse | ||
Experimental agents administered | Tumor cells | ||
Anesthetics | Isoflurane | Dosage: (1-5 % or mg/kg; mL) | |
Analgesics | (1) Lidocaine | Dosage | |
(2)Buprenorphine | Dosage | ||
A | B | C | |
Mouse ID | |||
Mouse weight | |||
Anesthesia start time | |||
Analgesics | (1) Lidocaine | Time administered: | |
(2) Buprenorphine | Time administered: | ||
Tumor cells administration time | |||
Anesthesia end time |