A | B | |
Plate Type | 96 WELL PLATE | |
Set Temperature | Setpoint 37°C | |
Preheat before moving to next step | ||
Start Kinetic | Runtime 6:10:00 (HH:MM:SS), Interval 0:30:00, 13 Reads | |
Shake | Orbital: Continuous | |
Frequency: 282 cpm (3 mm) | ||
Read 1 | Absorbance Endpoint | |
Full Plate | ||
Wavelengths: 600 | ||
Read Speed: Normal, Delay: 100 msec, Measurements/Data Point: 8 | ||
Read 2 | Fluorescence Endpoint | |
Full Plate | ||
Excitation: 485, Emission: 528 | ||
Optics: Top, Gain: 100 | ||
Light Source: Xenon Flash, Lamp Energy: High | ||
Read Speed: Normal, Delay: 100 msec, Measurements/Data Point: 10 | ||
Read Height: 7 mm | ||
End Kinetic |