

| A | B | |
| Variable | Abbreviation for the variable | |
| Running buffer | [X] | |
| Protein concentration | [Y] | |
| Protein injection duration | [Z] |
| 1 | 2 | 3 | 4 | 5 | |
| A | Borate buffer | 0.25 M EDTA | Running buffer | ||
| B | |||||
| C | |||||
| D | |||||
| E | |||||
| F |
| 6 | 7 | 8 | |
| A | |||
| B | |||
| C | |||
| D | |||
| E | |||
| F |
| A | B | C | D | E | |
| Conditioning | Borate buffer | 0.1M borate, 1M NaCl pH 9.0 | 180 | 10 | |
| Conditioning | EDTA | 250 mM | 180 | 10 | |
| Wash (3x times) | Running buffer | 1X buffer | 60 | 100 |
| A | B | C | D | E | |
| Wash (2x times) | Running buffer | 60 | 10 | ||
| Activation | NiCl2 | 500 uM | 120 | 10 | |
| Wash | Running buffer | 60 | 10 | ||
| Capture | His tagged protein | 20 ug/mL | 420 | 10 | |
| Wash | Running buffer | 60 | 10 | ||
| Regeneration | EDTA | 350 mM | 60 | 10 |
| A | B | C | D | E | |
| Activation | NiCl2 | 500 uM | 420 | 10 | |
| Wash (2x times) | Running buffer | 60 | 10 | ||
| Activation | EDC/NHS | 1:1 mix from 20C aliquots | 420 | 10 | |
| Capture | His tagged protein | [Y] | [Z] | 10 | |
| Passivation | Ethanolamine | 1 M | 420 | 10 | |
| Wash | Running buffer | 60 | 10 | ||
| Conditioning | EDTA | 350 mM | 420 | 10 |
| 1 | 2 | 3 | 4 | 5 | |
| A | running buffer | ||||
| B | Protein solution | ||||
| C | EDC/NHS | NiCl2 | |||
| D | Ethanolamine | ||||
| E | EDTA | ||||
| F |
| 6 | 7 | 8 | |
| A | |||
| B | |||
| C | |||
| D | |||
| E | |||
| F |