Jun 20, 2019

Public workspaceBuffer Recipes for Protein Purification

  • 1University of California San Francisco
Icon indicating open access to content
QR code linking to this content
Protocol CitationAnnie Kwon 2019. Buffer Recipes for Protein Purification. protocols.io https://dx.doi.org/10.17504/protocols.io.4e8gthw
License: This is an open access protocol distributed under the terms of the Creative Commons Attribution License,  which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited
Protocol status: Working
We use this protocol and it's working
Created: June 20, 2019
Last Modified: June 20, 2019
Protocol Integer ID: 24768
Keywords: Buffers, protein purification
Equilibration buffer
Equilibration buffer

25 mM HEPES, 100 mM NaCl, pH 7.5
250 mL500 mL1 L2 L4 L
HEPES (MW=238.31)1.4894 g2.9789 g5.9578 g11.9155 g23.831 g
NaCl (MW=58.44)1.461 g2.922 g5.844 g11.688 g23.376 g
Dissolve in water; bring pH up to 7.5; store at 4°C

25 mM HEPES, 500 mM NaCl, pH 7.5
250 mL500 mL1 L2 L4 L
HEPES (MW=238.31)1.4894 g2.9789 g5.9578 g11.9155 g23.831 g
NaCl (MW=58.44)7.305 g14.61 g29.22 g58.44 g116.88 g
Dissolve in water; bring pH up to 7.5; store at 4°C


Lysis buffer
Lysis buffer
50 mM Na/K phosphate buffer, 500 mM NaCl, 2.5% glycerol, pH 8.0
250 mL500 mL1 L2 L4 L
NaH2PO4 • H2O (MW=137.9923)0.0690 g0.1380 g0.2760 g0.5520 g1.1039 g
K2HPO4 (MW=174.18)2.0902 g4.1803 g8.3607 g16.7213 g33.4426 g
NaCl (MW=58.44)7.305 g14.61 g29.22 g58.44 g116.88 g
glycerol6.25 mL12.5 mL25 mL50 mL100 mL
Dissolve in water; bring pH up to 8.0; store at 4°C

Wash buffer
Wash buffer
25 mM HEPES, 1M NaCl, 10 mM imidazole, 10% glycerol, pH 7.5
250 mL500 mL1 L2 L4 L
HEPES (MW=238.31)1.4894 g2.9789 g5.9578 g11.9155 g23.831 g
NaCl (MW=58.44)14.61 g29.22 g58.44 g116.88 g233.76 g
imidazole (MW=68.08)0.1702 g0.3404 g0.6808 g1.3616 g2.7232 g
glycerol25 mL50 mL100 mL200 mL400 mL
Dissolve in water; bring pH up to 7.5; store at 4°C

25 mM HEPES, 1M NaCl, 10 mM imidazole, 10% glycerol, pH 7.5
250 mL500 mL1 L2 L4 L
HEPES (MW=238.31)1.4894 g2.9789 g5.9578 g11.9155 g23.831 g
NaCl (MW=58.44)14.61 g29.22 g58.44 g116.88 g233.76 g
imidazole (MW=68.08)0.3404 g0.6808 g1.3616 g2.7232 g5.4464 g
glycerol25 mL50 mL100 mL200 mL400 mL
Dissolve in water; bring pH up to 7.5; store at 4°C



Elution buffer
Elution buffer
25 mM HEPES, 100 mM NaCl, 300 mM imidazole, pH 7.5
250 mL500 mL1 L2 L4 L
HEPES (MW=238.31)1.4894 g2.9789 g5.9578 g11.9155 g23.831 g
NaCl (MW=58.44)1.461 g2.922 g5.844 g11.688 g23.376 g
imidazole (MW=68.08)5.106 g10.212 g20.424 g40.848 g81.696 g
Dissolve in water; bring pH up to 7.5; store at 4°C

25 mM HEPES, 500 mM NaCl, 300 mM imidazole, pH 7.5
250 mL500 mL1 L2 L4 L
HEPES (MW=238.31)1.4894 g2.9789 g5.9578 g11.9155 g23.831 g
NaCl (MW=58.44)7.305 g14.61 g29.22 g58.44 g116.88 g
imidazole (MW=68.08)5.106 g10.212 g20.424 g40.848 g81.696 g
Dissolve in water; bring pH up to 7.5; store at 4°C