BG11 hypersaline medium | amount | unit | |
initial Milli-Q water | 968 | ml | |
NaCl | 49.8 | g | |
NaNO3 | 1.5 | g | |
Na2CO3 | 0.02 | g | |
KCl | 1.3867 | g | |
MgCl2*6H2O | 8.569 | g | |
MgSO4*7H2O | 6.4998 | g | |
CaCl2*2H2O | 2.042 | g | |
Stock A | 10 | ml | |
Stock B | 10 | ml | |
Stock C | 10 | ml | |
Stock 5 (trace metals) | 1 | ml | |
Vitamins | 1 | ml |
Stock A | Concentration (g/L) | |
Na2MG EDTA | 0.1 | |
Ferric ammonium citrate | 0.6 | |
Citric acid*1H2O | 0.6 | |
CaCl2*2H2O | 3.6 | |
Add up to 1L of dH20 |
Stock B | Concentration (g/L) | |
MgSO4*7H2O | 7.5 | |
Add up to 1L of dH20 |
Stock C | Concentration (g/L) | |
K2HPO4*3H2O | 4 | |
Add up to 1L of dH20 |
Stock 5 | Concentration (g/L) | |
H3BO3 | 2.86 | |
MnCl2*4H2O | 1.81 | |
ZnSO4*7H2O | 0.222 | |
CuSO4*5H2O | 0.079 | |
CoCl2*6H2O | 0.05 | |
NaMoO4*2H2O | 0.391 | |
Add up to 1L of dH20 |